© AnswerBank Ltd 2000 - 2013. All Rights Reserved.
| Answer | Percentage | Votes | |
|---|---|---|---|
| Total: 319 | |||
| A. | Lack of indication | 24.14 % | 77 |
| B. | Cutting up, late lane changes and pulling into your braking distance | 23.82 % | 76 |
| C. | Tailgating | 21.00 % | 67 |
| D. | Rude drivers who do not acknowledge others | 14.42 % | 46 |
| E. | Hogging the middle lane | 9.72 % | 31 |
| F. | Unnecessary fog-lights | 5.33 % | 17 |
| G. | Poor, slow or inconsiderate parking | 1.57 % | 5 |
4 mins ago
Crosswords
59 mins ago
Religion & Spirituality
64 mins ago
DIY
See How Far This Goes....again!
75 mins ago
ChatterBank
76 mins ago
ChatterBank
91 mins ago
ChatterBank