© AnswerBank Ltd 2000 - 2013. All Rights Reserved.
| Answer | Percentage | Votes | |
|---|---|---|---|
| Total: 277 | |||
| A. | Conservative | 33.21 % | 92 |
| B. | Labour | 32.85 % | 91 |
| C. | UKIP | 19.49 % | 54 |
| D. | Green | 6.14 % | 17 |
| E. | BNP | 5.42 % | 15 |
| F. | Liberal Democrat | 2.89 % | 8 |
1 min ago
Body & Soul
Is It Wrong To Use The Bible As A...
2 mins ago
Society & Culture
2 mins ago
Crosswords
2 mins ago
ChatterBank
2 mins ago
Crosswords
2 mins ago
Media & TV