© AnswerBank Ltd 2000 - 2013. All Rights Reserved.
| Answer | Percentage | Votes | |
|---|---|---|---|
| Total: 139 | |||
| A. | As a place to get away from it all | 55.40 % | 77 |
| B. | As a van – the back seats are always down | 23.02 % | 32 |
| C. | As a dustbin | 10.79 % | 15 |
| D. | As a kids’ entertainment centre | 4.32 % | 6 |
| E. | As a wardrobe | 3.60 % | 5 |
| F. | As a filing cabinet | 2.88 % | 4 |
6 mins ago
Crosswords
7 mins ago
Crosswords
24 mins ago
ChatterBank
88 mins ago
Religion & Spirituality
93 mins ago
DIY
See How Far This Goes....again!
103 mins ago
ChatterBank