© AnswerBank Ltd 2000 - 2012. All Rights Reserved.
| Answer | Percentage | Votes | |
|---|---|---|---|
| Total: 157 | |||
| A. | To drive less and walk/cycle more | 27.39 % | 43 |
| B. | To drive more economically | 22.29 % | 35 |
| C. | To pay less for car insurance | 19.75 % | 31 |
| D. | To avoid getting angry at other drivers | 10.83 % | 17 |
| E. | To buy a new car | 10.19 % | 16 |
| F. | To avoid speeding | 9.55 % | 15 |
2 mins ago
Film
3 mins ago
Crosswords
3 mins ago
Crosswords
4 mins ago
Law
4 mins ago
ChatterBank
5 mins ago
Adverts