With the last leader's debate over and done with, and the election less than a week away, we would like to check, probably for the last time, what your voting intentions are.
We would also like to hear your opinions on the prospect of a hung parliament.
© AnswerBank Ltd 2000 - 2013. All Rights Reserved.
| Answer | Percentage | Votes | |
|---|---|---|---|
| Total: 62 | |||
| A. | Conservatives | 40.32 % | 25 |
| B. | Labour | 22.58 % | 14 |
| C. | Liberal Democrats | 16.13 % | 10 |
| D. | BNP | 11.29 % | 7 |
| E. | UKIP | 6.45 % | 4 |
| F. | SNP | 1.61 % | 1 |
| G. | Green | 1.61 % | 1 |
| H. | Plaid Cymru | 0.00 % | 0 |
| I. | Monster Raving Loony Party | 0.00 % | 0 |
| J. | Respect | 0.00 % | 0 |
© AnswerBank Ltd 2000 - 2013. All Rights Reserved.
| Answer | Percentage | Votes | |
|---|---|---|---|
| Total: 60 | |||
| A. | Lib-Lab Coalition | 35.00 % | 21 |
| B. | Lib-Con Coalition | 28.33 % | 17 |
| C. | There won't be a Coalition | 16.67 % | 10 |
| D. | Con-Lab Coalition | 10.00 % | 6 |
| E. | Con-Other Coalition | 5.00 % | 3 |
| F. | Lab-Other Coalition (Green, UKIP, BNP, SNP, Plaid Cymru, Respect and the Irish Parties) | 3.33 % | 2 |
| G. | Lib-Other Coalition | 1.67 % | 1 |
0 min ago
Insurance
1 min ago
Crosswords
2 mins ago
Pets
2 mins ago
Weight Loss & Dieting
3 mins ago
Body & Soul
Older People Have Never Had It So Good
3 mins ago
News